Two grades. Same factory finish.
Both grades come pre-laminated on both sides, calibrated and ready to cut. Choose MR for dry interiors and BWP Marine for kitchens, bathrooms and anywhere water reaches.
Premium MR Grade
Moisture-resistant plywood for vertical panels and furniture in dry rooms. It carries the same factory-pressed laminate, balancing laminate and calibration as the Marine grade, at a price that works for large wardrobe and panelling jobs.
- Thickness 9 mm, 12 mm, 18 mm
- Sheet 2400 × 1220 mm, both sides calibrated
- Available in all 40 catalogue finishes
- Termite and borer treated, lifetime warranty
BWP Marine Grade
Boiling-water-proof plywood built to IS 710. Bonded with 100% BWP-grade phenolic polymer, vacuum pressure treated and tested for 72 hours in boiling water. The board for anything near a sink, a tap or the monsoon.
- Thickness 9 mm, 12 mm, 18 mm
- Sheet 2400 × 1220 mm, both sides calibrated
- Available in all 40 catalogue finishes
- Four-stage preservative treatment, E0 emission
BWP Marine Grade test values.
Values as per our factory test reports. Full data sheet available on the downloads page.
| Grade | BWP Grade, Marine Grade (IS 710) |
| Sheet size | 2400 × 1220 mm |
| Length tolerance | Up to +2 to 4 mm of specified length |
| Width tolerance | Up to +1 to 2 mm of specified length |
| Available thickness | 6 mm | 9 mm | 12 mm | 19 mm |
| Thickness tolerance | Full thickness (exact thickness as specified) |
| Calibration | Both sides calibrated |
| Resin | BWP grade high solid phenolic polymer |
| Preservative treatment | Four-stage (veneer, resin, adhesive and surface treatment) |
| Edge straightness | 0.20% |
| Squareness | 0.20% |
| Density | 700 to 720 kg/m³ |
| Core gap / overlap | 100% fully composed sheet, no gaps or overlap |
| Water absorption | 24 hrs < 1–2% · 48 hrs < 2–3% |
| Screw holding capacity | > 265 kg |
| Nail holding capacity | > 155 kg |
| Glue adhesion strength (dry) | Average > 1590 N · Individual > 1310 N · Knife test excellent |
| Boiling water resistance (72 hrs) | Wet state average > 1190 N · Individual > 1020 N · Knife test excellent |
| Mycological test | Glue shear strength > 1070 N · Adhesion excellent |
| Preservative retention | 12.5 kg/m³ (VPT treatment) |
| Tensile strength | Along grain > 58 N/mm² · Across grain > 39 N/mm² · Sum > 97 N/mm² |
TerraLam against other brands and non-branded plywood.
| Plywood quality | TerraLam | Other brands | Non-branded |
|---|---|---|---|
| Preservative treatment for borer & termite | 4 stages | 2 stages | Single stage |
| Vacuum pressure treatment of all veneers | ✓ | ✕ | ✕ |
| Fire retardant | ✓ | Limited products | ✕ |
| Boiling waterproof for all products | ✓ | Limited products | Very few products |
| Lifetime warranty for all products | ✓ | Select few products | No lifetime products |
| Gurjan face | ✓ | Select few products | ✕ |
| Calibrated ply | ✓ | Select few products | Non-calibrated |
| All production in company's own factory | 100% | Select few products | Very few products or job work |
| E0 formaldehyde emission compliance | ✓ | Select few products | ✕ |
Need a sample or a price list?
Send us the finish codes and thickness. We reply the same working day.